Law Enforcement Officer Fatalities
as of July 26
as of July 26
2010 | 2009 | % Change | |
Total Fatalities | 94 | 68 | +38% |
Gunfire | 34 | 26 | +31% |
Traffic Incidents | 46 | 34 | +35% |
Other Causes | 14 | 8 | +75% |
2010 Fatalities - Top States
California | 9 | Maryland | 3 |
Texas | 8 | Michigan | 3 |
Florida | 6 | Mississippi | 3 |
Illinois | 5 | New Jersey | 3 |
Georgia | 4 | South Carolina | 3 |
Louisiana | 4 | Tennessee | 3 |
Ohio | 4 | Virginia | 3 |
Arkansas | 3 | Six States | 2 |
Ten States | 1 |
U.S. Territories: 3
Note: All data are preliminary and are subject to change.
No comments:
Post a Comment